____ ______ ______ __________________ ________________________ ________________ _____________________________ ____________ ____ HOME|SCALES|CHORDS|CHORD PROGRESSIONS|MUSICAL TERMS DICTIONARY|CIRCLE OF FIFTHS|CHORDTONES + WHOLETONES GUIDE| |v1.3| ------------------------------------------------------------------------------------------------------------------------------------------- ------------------------------------------------------------------------------------------------------------------------------------------- ABOUT THE CREATOR | ------------------------------------------------------------------------------------------------------------------------------------------- SCALES Here is all the scales i know and have collected i have there Intervallic formula behind them and their relationship to the major scale and how the major scale is changed to get to that scale and for the Intervallic formula treat it as the root is at the beginning and on this page you have the modes of the scale what chords naturally fit into certain scales and even a little bit of history ------------------------------------------------------------------------------------------------------------------------------------------- HOW TO FIGURED OUT WHAT CHORDS FIT INTO CERTIAN SCALES AND HOW TO DO IT TO here's a set of graphs to help u answer this very question u do it by getting a scale of choice lets do the major scale and to find the 1st chord on the scale write down all the notes in the scale C D E F G A B here u pick out the first note of the scale so c and then u skip a note and go to the next and so forth 2 more times for a triad 4 times for a 7th 5 for a 9th and so forth C D E F G A B 1 2 3 but notice on this graph if you start with the 2nd degree of the scale or any of the ones past the first most likely it will work where it will loop around like this C D E F G A B 4 1 2 3 ------------------------------------------------------------------------------------------------------------------------------------------- SYMBOL MEANING W = Wholetone H = Halftone M3 = Minor Third 3 = Third 4 = Fourth F = Fifth RelMaj = Relationship to the major scale ------------------------------------------------------------------------------------------------------------------------------------------- JUMP TO POINTS ============================================================================================================================== A Aeolian/Natural Minor Scale | Altered/Super Locrian Scale | Acoustic Scale | Augmented Jazz Scale | B Bebop Dominant Scale | Minor Blues Scale | Major Blues Scale | Major Bebop Scale C Chromatic Scale D Dorian Scale | Ukrianian Dorian Scale | Double Harmonic Scale | Half Diminished Scale | Diminshed Scale E Enigmatic Scale F Flamenco Scale G Gypsy Scale H Hexatonic Scale | Harmonic Major Scale | Harmonic Minor Scale | Hirajoshi Scale | Half Diminished Scale | Hungarian Major Scale | Hungarian Minor Scale I Insen Scale | Iwato Scale | Istrain Scale J K L Lydian Scale | Locrian Scale M Major Scale | Minor Scale | Major Pentatonic Scale | Minor Pentatonic Scale | Melodic Minor Scale | Mixolydian Scale | Major Bebop Scale Minor Blues Scale | Major Blues Scale N Neopolitian Major Scale | Neopolitian Minor Scale O Octotonic Scale P Phrygian Scale | Phrygian Dominant Scale | Persian Scale | Promethius Scale Q R S Super Locrian Scale/Altered T Tritone Scale | Two Semitone Tritone Scale U Ukrianian Dorian Scale V W Wholetone Scale X Y Yo Scale Z -------------------------------------------------------------------------------------------------------------------------------------------

MAJOR SCALE Intervallic Formula = W-W-H-W-W-W-H RelMaj = 1 2 3 4 5 6 7 1 C MAJOR SCALE: _________________________________ |▓▓| |▓| |▓▓|▓▓| |▓| |▓| |▓▓|▓▓▓| |▓▓| |▓| |▓▓|▓▓| |▓| |▓| |▓▓|▓▓▓| |▓▓| |▓| |▓▓|▓▓| |▓| |▓| |▓▓|▓▓▓| |▓▓|_|▓|_|▓▓|▓▓|_|▓|_|▓|_|▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` OTHER EXAMPLES WHAT CHORDS FIT INTO THE SCALE __________________ ______ ______ ______ ______ ______ ______ __________ |Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |------------------|------|------|------|------|------|------|----------| |Triad Tonality |Major |Minor |Minor |Major |Major |Minor |Diminished| |------------------|------|------|------|------|------|------|----------| |Extension Tonality|Maj7th|Min7th|Min7th|Maj7th|Dom7th|Min7th|HalfDim7th| `-----------------------------------------------------------------------' THE MODES OF THE SCALE ____ ___________________ ____________________ ____________________ |Mode|Name of Scale |RelMaj |Notes (From C) | |----|-------------------|--.--.--.--.--.--.--|--.--.--.--.--.--.--| | 1 |Major Scale |1 |2 |3 |4 |5 |6 |7 |C |D |E |F |G |A |B | |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 2 |Dorian Scale |1 |2 |f3|4 |5 |6 |f7|C |D |Ef|F |G |A |Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 3 |Phrygian Scale |1 |f2|f3|4 |5 |f6|f7|C |Df|Ef|F |G |Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 4 |Lydian Scale |1 |2 |3 |#4|5 |6 |7 |C |D |E |F |G#|A |B | |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 5 |Mixolydian Scale |1 |2 |3 |4 |5 |6 |f7|C |D |E |F |G |A |Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 6 |Minor/Aeolian Scale|1 |2 |f3|4 |5 |f6|f7|C |D |Ef|F |G |Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 7 |Locrian Scale |1 |f2|f3|4 |f5|f6|f7|C |Df|Ef|F |Gf|Af|Bf| `------------------------------------------------------------------' EXAMPLES OF THE MODES (2-7) INFO/HISTORY The major scale is most likely the most well known and used scale is western music. Major does not mean happy originally intend to mean major as in big it can convey a wide range of emotions.

------------------------------------------------------------------------------------------------------------------------------------------- MINOR SCALE Intervallic Formula = W-H-W-W-H-H-H RelMaj = 1 2 3 ♭ 4 5 6 ♭ 7 ♭ 1 C MINOR SCALE: _________________________________ |▓▓| |▓|▓| |▓▓| |▓|░| |░| |▓▓▓| |▓▓| |▓|▓| |▓▓| |▓|░| |░| |▓▓▓| |▓▓| |▓|▓| |▓▓| |▓|░| |░| |▓▓▓| |▓▓|_|▓|▓| |▓▓|_|▓|░| |░| |▓▓▓| |▓▓▓|▓▓▓` |▓▓▓|▓▓▓` ` |▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| | |▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| | |▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ ______ __________ ______ ______ ______ ______ ______ |Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |------------------|------|----------|------|------|------|------|------| |Triad Tonality |Minor |Diminished|Major |Minor |Minor |Major |Major | |------------------|------|----------|------|------|------|------|------| |Extension Tonality|Min7th|HalfDim7th|Maj7th|Min7th|Min7th|Maj7th|Maj7th| `-----------------------------------------------------------------------' THE MODES OF THE SCALE ____ ___________________ ____________________ ____________________ |Mode|Name of Scale |RelMaj |Notes (From C) | |----|-------------------|--.--.--.--.--.--.--|--.--.--.--.--.--.--| | 1 |Minor/Aeolian Scale|1 |2 |f3|4 |5 |f6|f7|C |D |Ef|F |G |Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 2 |Locrian Scale |1 |f2|f3|4 |f5|f6|f7|C |Df|Ef|F |Gf|Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 3 |Major Scale |1 |2 |3 |4 |5 |6 |7 |C |D |E |F |G |A |B | |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 4 |Dorian Scale |1 |2 |f3|4 |5 |6 |f7|C |D |Ef|F |G |A |Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 5 |Phrygian Scale |1 |f2|f3|4 |5 |f6|f7|C |Df|Ef|F |G |Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 6 |Lydian Scale |1 |2 |3 |#4|5 |6 |7 |C |D |E |F |G#|A |B | |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 7 |Mixolydian Scale |1 |2 |3 |4 |5 |6 |f7|C |D |E |F |G |A |Bf| `------------------------------------------------------------------' INFO/HISTORY The minor scale i.e small is majors sister or cousin or whatever its the second most popular scale in western music and is about Minor 3rd down or 3 halfsteps

------------------------------------------------------------------------------------------------------------------------------------------- MAJOR PENTATONIC SCALE Intervallic Formula = W-W-M3-W-M3 Rel Maj = 1 2 3 5 6 1 C MAJOR PENTATONIC SCALE: _________________________________ |▓▓| |▓| |▓▓| | |▓| |▓| | |▓▓▓| |▓▓| |▓| |▓▓| | |▓| |▓| | |▓▓▓| |▓▓| |▓| |▓▓| | |▓| |▓| | |▓▓▓| |▓▓|_|▓|_|▓▓| |_|▓|_|▓|_| |▓▓▓| |▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓| |▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓| |▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ ________________________ __________ _________ __________________ _________ |Scale Degree | 1 | 2 | 3 | 4 | 5 | |------------------|------------------------|----------|---------|------------------|---------| |Triad Tonality |Major6thno5th |Quartel |Quartel |Major6thno5th#3 |Qaurtel | |------------------|------------------------|----------|---------|------------------|---------| |Extension Tonality|Maj9thno5thdoubleflat7th|Quartel9th|Qaurtel#9|Major6thno5th#39th|Qaurtel#9| `---------------------------------------------------------------------------------------------' THE MODES OF THE SCALE ____ ___________________________________ ______________ ______________ |Mode|Name of Scale |RelMaj |Notes (From C)| |----|-----------------------------------|--.--.--.--.--|--.--.--.--.--| | 1 |Major Pentatonic Scale |1 |2 |3 |5 |6 |C |D |E |G |A | |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | 2 |Egyptian/Suspended Pentatonic Scale|1 |2 |4 |5 |f7|C |D |F |G |Bf| |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | 3 |Pentatonic Minor Blues Scale |1 |f3|5 |6 |7 |C |Ef|F |G |A | |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | 5 |Yo Scale |1 |2 |4 |5 |6 |C |D |F |G |A | |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | 6 |Minor Pentatonic Scale |1 |f3|4 |5 |f7|C |Ef|G |F |Bf| `----------------------------------------------------------------------'

------------------------------------------------------------------------------------------------------------------------------------------- MINOR PENTATONIC SCALE Intervallic Formula = M3-W-W-M3-W Rel Maj = 1 ♭3 4 5 ♭7 1 C MINOR PENTATONIC SCALE: _________________________________ |▓▓| | |░| |▓▓| |▓| | |░| |▓▓▓| |▓▓| | |░| |▓▓| |▓| | |░| |▓▓▓| |▓▓| | |░| |▓▓| |▓| | |░| |▓▓▓| |▓▓|_| |░| |▓▓|_|▓|_| |░| |▓▓▓| |▓▓▓| ` |▓▓▓|▓▓▓| ` |▓▓▓| |▓▓▓| | |▓▓▓|▓▓▓| | |▓▓▓| |▓▓▓| | |▓▓▓|▓▓▓| | |▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ __________ ________________ __________ _____________ __________________ |Scale Degree | 1 | 2 | 3 | 4 | 5 | |------------------|----------|----------------|----------|-------------|------------------| |Triad Tonality |Qaurtel |Major6thno5th |Quartel |Major6thno5th|Major6thno5th | |------------------|----------|----------------|----------|-------------|------------------| |Extension Tonality|Qaurtel#9 |Major6thno5th9th|Quartel9th|Qaurtel#9 |Major6thno5th#39th| `------------------------------------------------------------------------------------------' THE MODES OF THE SCALE ____ ___________________________________ ______________ ______________ |Mode|Name of Scale |RelMaj |Notes (From C)| |----|-----------------------------------|--.--.--.--.--|--.--.--.--.--| | 1 |Minor Pentatonic Scale |1 |f3|4 |5 |f7|C |Ef|G |F |Bf| |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | f3 |Major Pentatonic Scale |1 |2 |3 |5 |6 |C |D |E |G |A | |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | 4 |Egyptian/Suspended Pentatonic Scale|1 |2 |4 |5 |f7|C |D |F |G |Bf| |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | 5 |???? |1 |f3|4 |f6|f5|C |Ef|F |Af|Bf| |----|-----------------------------------|--:--:--:--:--|--:--:--:--:--| | 6 |Yo Scale |1 |2 |4 |5 |6 |C |D |F |G |A | `----------------------------------------------------------------------'

------------------------------------------------------------------------------------------------------------------------------------------- HARMONIC MAJOR SCALE Intervallic Formula = W-W-H-W-H-M3-H Rel Maj = 1 2 3 4 5 ♭6 7 1 C HARMONIC MAJOR SCALE: _________________________________ |▓▓| |▓| |▓▓|▓▓| |▓|░| | |▓▓|▓▓▓| |▓▓| |▓| |▓▓|▓▓| |▓|░| | |▓▓|▓▓▓| |▓▓| |▓| |▓▓|▓▓| |▓|░| | |▓▓|▓▓▓| |▓▓|_|▓|_|▓▓|▓▓|_|▓|░| |_|▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓` |▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ ______ __________ ______ _________ ______ _________ __________ |Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |------------------|------|----------|------|---------|------|---------|----------| |Triad Tonality |Major |Diminshed |Minor |Minor |Major |Augmented|Diminished| |------------------|------|----------|------|---------|------|---------|----------| |Extension Tonality|Maj7th|HalfDim7th|Min7th|MinMaj7th|Dom7th|Aug7th#7 |HalfDim7th| `---------------------------------------------------------------------------------' THE MODES OF THE SCALE ____ _____________________________________ _____________________ ____________________ |Mode|Name of Scale |RelMaj |Notes (From C) | |----|-------------------------------------|--.--.--.--.--.--.---|--.--.--.--.--.--.--| | 1 |Harmonic Major Scale |1 |2 |3 |4 |5 |f6|7 |C |D |E |F |G |Af|B | |----|-------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 2 |Locrian Nat2 Nat6/ Dorian Flat5 |1 |2 |f3|4 |f5|6 |f7 |C |D |Ef|F |F#|A |A#| |----|-------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 3 |Altered Dominant Nat5/ Phrygian Flat4|1 |f2|f3|f4|5 |f6|f7 |C |Df|Ef|E |G |Af|Bf| |----|-------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 4 |Melodic Minor #4/Lydian Flat3 |1 |2 |f3|#4|5 |6 |7 |C |D |Ef|F#|G |A |B | |----|-------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 5 |Mixolydian Flat2 |1 |f2|3 |4 |5 |6 |f7 |C |Df|E |F |G |A |Bf| |----|-------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 6 |Lydian Augmented #2 |1 |#2|3 |#4|#5|6 |7 |C |D#|E |F#|G#|A |B | |----|-------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 7 |Locrian Double Flat7 |1 |f2|f3|4 |f5|f6|ff7|C |Df|Ef|F |Gf|Af|A | `-------------------------------------------------------------------------------------'

------------------------------------------------------------------------------------------------------------------------------------------- HARMONIC MINOR SCALE Intervallic Formula = W-H-W-W-H-M3-H Rel Maj = 1 2 ♭3 4 5 ♭6 (♮)7 1 C HARMONIC MINOR SCALE: _________________________________ |▓▓| |▓|░| |▓▓| |▓|░| | |▓▓|▓▓▓| |▓▓| |▓|░| |▓▓| |▓|░| | |▓▓|▓▓▓| |▓▓| |▓|░| |▓▓| |▓|░| | |▓▓|▓▓▓| |▓▓|_|▓|░| |▓▓|_|▓|░| |_|▓▓|▓▓▓| |▓▓▓|▓▓▓` |▓▓▓|▓▓▓` |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ _________ __________ _________ ______ ______ ______ __________ |Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |------------------|---------|----------|---------|------|------|------|----------| |Triad Tonality |Minor |Diminshed |Augmented|Minor |Major |Major |Diminshed | |------------------|---------|----------|---------|------|------|------|----------| |Extension Tonality|MinMaj7th|HalfDim7th|MajAug7th|Min7th|Dom7th|Maj7th|HalfDim7th| `---------------------------------------------------------------------------------' MODES OF THE SCALE ____ ___________________________________________ _____________________ ____________________ |Mode|Name of Scale |RelMaj |Notes (From C) | |----|-------------------------------------------|--.--.--.--.--.--.---|--.--.--.--.--.--.--| | 1 |Harmonic Minor Scale |1 |2 |f3|4 |5 |f6|7 |C |D |Ef|F |G |Af|B | |----|-------------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 2 |Locrian Nat6 Scale |1 |f2|f3|4 |f5|6 |f7 |C |Df|Ef|F |Gf|A |Af| |----|-------------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 3 |Ionian #5/Augmented Major Scale |1 |2 |3 |4 |#5|6 |7 |C |D |E |F |G#|A |B | |----|-------------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 4 |Ukrainian Dorian Scale |1 |2 |f3|#4|5 |6 |f7 |C |D |Ef|F#|G |A |Bf| |----|-------------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 5 |Phrygian Dominant Scale |1 |f2|3 |4 |5 |f6|f7 |C |Df|E |F |G |Af|Bf| |----|-------------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 6 |Lydian #2 Scale |1 |#2|3 |#4|5 |6 |7 |C |D#|E |F#|G |A |B | |----|-------------------------------------------|--:--:--:--:--:--:---|--:--:--:--:--:--:--| | 7 |SuperLocrian Double Flat7/Altered Diminshed|1 |f2|f3|f4|f5|f6|ff7|C |Df|Ef|E |Gf|Af|A | `-------------------------------------------------------------------------------------------'

------------------------------------------------------------------------------------------------------------------------------------------- MELODIC MINOR SCALE Intervallic Formula = W-H-W-W-W-W-H Rel Maj = 1 2 ♭3 4 5 ♮6 ♮7 1 - ♭7 ♭6 5 4 ♭3 2 1 C MELODIC MINOR SCALE: _________________________________ |▓▓| |▓|░| |▓▓| |▓| |▓| |▓▓|▓▓▓| |▓▓| |▓|░| |▓▓| |▓| |▓| |▓▓|▓▓▓| |▓▓| |▓|░| |▓▓| |▓| |▓| |▓▓|▓▓▓| |▓▓|_|▓|░| |▓▓|_|▓|_|▓|_|▓▓|▓▓▓| |▓▓▓|▓▓▓` |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ _________ ______ _________ ______ ______ __________ __________ |Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |------------------|---------|------|---------|------|------|----------|----------| |Triad Tonality |Minor |Minor |Augmented|Major |Major |Diminshed |Diminshed | |------------------|---------|------|---------|------|------|----------|----------| |Extension Tonality|MinMaj7th|Min7th|MajAug7th|Dom7th|Dom7th|HalfDim7th|HalfDim7th| `---------------------------------------------------------------------------------' MODES OF THE SCALE ____ _______________________ ____________________ ____________________ |Mode|Name of Scale |RelMaj |Notes (From C) | |----|-----------------------|--.--.--.--.--.--.--|--.--.--.--.--.--.--| | 1 |Melodic Minor Scale |1 |2 |f3|4 |5 |6 |7 |C |D |Ef|F |G |A |B | |----|-----------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 2 |Neopolitian Major Flat7|1 |f2|f3|4 |5 |6 |f7|C |Df|Ef|F |G |A |Bf| |----|-----------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 3 |Diminshed Nat3 Scale |1 |2 |3 |f4|#5|6 |7 |C |D |E |Gf|G#|A |B | |----|-----------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 4 |Acoustic Scale |1 |2 |3 |#5|5 |6 |f7|C |D |E |F#|G |A |Bf| |----|-----------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 5 |Phrygian Dominant Nat2 |1 |2 |3 |4 |5 |f6|f7|C |D |E |F |G |G#|A#| |----|-----------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 6 |Half Diminshed Scale |1 |2 |f3|4 |f5|f6|f7|C |D |Ef|F |F#|Af|Bf| |----|-----------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 7 |Altered/Super Locrian |1 |f2|f3|3 |f5|f6|f7|C |Df|Ef|E |Gf|Af|Bf| `----------------------------------------------------------------------'

------------------------------------------------------------------------------------------------------------------------------------------- MIXOLYDIAN SCALE Intervallic Formula = W-W-H-W-W-H-W Rel Maj = 1 2 3 4 5 6 ♭ 7 1 C MIXOLYDIAN SCALE: _________________________________ |▓▓| |▓| |▓▓|▓▓| |▓| |▓|░| |▓▓▓| |▓▓| |▓| |▓▓|▓▓| |▓| |▓|░| |▓▓▓| |▓▓| |▓| |▓▓|▓▓| |▓| |▓|░| |▓▓▓| |▓▓|_|▓|_|▓▓|▓▓|_|▓|_|▓|░| |▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓' |▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ ______ ______ __________ ______ ______ ______ ______ |Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |------------------|------|------|----------|------|------|------|------| |Triad Tonality |Major |Minor |Diminished|Major |Minor |Minor |Major | |------------------|------|------|----------|------|------|------|------| |Extension Tonality|Dom7th|Min7th|HalfDim7th|Maj7th|Min7th|Min7th|Maj7th| `-----------------------------------------------------------------------' THE MODES OF THE SCALE ____ ___________________ ____________________ ____________________ |Mode|Name of Scale |RelMaj |Notes (From C) | |----|-------------------|--.--.--.--.--.--.--|--.--.--.--.--.--.--| | 1 |Mixolydian Scale |1 |2 |3 |4 |5 |6 |f7|C |D |E |F |G |A |Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 2 |Minor/Aeolian Scale|1 |2 |f3|4 |5 |f6|f7|C |D |Ef|F |G |Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 3 |Locrian Scale |1 |f2|f3|4 |f5|f6|f7|C |Df|Ef|F |Gf|Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 4 |Major Scale |1 |2 |3 |4 |5 |6 |7 |C |D |E |F |G |A |B | |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 5 |Dorian Scale |1 |2 |f3|4 |5 |6 |f7|C |D |Ef|F |G |A |Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 6 |Phrygian Scale |1 |f2|f3|4 |5 |f6|f7|C |Df|Ef|F |G |Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 7 |Lydian Scale |1 |2 |3 |#4|5 |6 |7 |C |D |E |F |G#|A |B | `------------------------------------------------------------------'

------------------------------------------------------------------------------------------------------------------------------------------- LYDIAN SCALE Intervallic Formula = W-W-W-H-W-W-H Rel Maj = 1 2 3 ♯ 4 5 6 7 C LYDIAN SCALE: _________________________________ |▓▓| |▓| |▓▓| |░|▓| |▓| |▓▓|▓▓▓| |▓▓| |▓| |▓▓| |░|▓| |▓| |▓▓|▓▓▓| |▓▓| |▓| |▓▓| |░|▓| |▓| |▓▓|▓▓▓| |▓▓|_|▓|_|▓▓| |░|▓|_|▓|_|▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓| '▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓| |▓▓▓|▓▓▓|▓▓▓|▓▓▓| ``` ``` ``` ``` ``` ``` ``` ``` WHAT CHORDS FIT INTO THE SCALE __________________ ______ ______ ______ __________ ______ ______ ______ |Scale Degree | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |------------------|------|------|------|----------|------|------|------| |Triad Tonality |Major |Major |Minor |Diminished|Major |Minor |Minor | |------------------|------|------|------|--------- |------|------|------| |Extension Tonality|Maj7th|Dom7th|Min7th|HalfDim7th|Maj7th|Min7th|Min7th| `-----------------------------------------------------------------------' MODES OF THE SCALE ____ ___________________ ____________________ ____________________ |Mode|Name of Scale |RelMaj |Notes (From C) | |----|-------------------|--.--.--.--.--.--.--|--.--.--.--.--.--.--| | 1 |Lydian Scale |1 |2 |3 |#4|5 |6 |7 |C |D |E |F |G#|A |B | |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 2 |Mixolydian Scale |1 |2 |3 |4 |5 |6 |f7|C |D |E |F |G |A |Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 3 |Minor/Aeolian Scale|1 |2 |f3|4 |5 |f6|f7|C |D |Ef|F |G |Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 4 |Locrian Scale |1 |f2|f3|4 |f5|f6|f7|C |Df|Ef|F |Gf|Af|Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 5 |Major Scale |1 |2 |3 |4 |5 |6 |7 |C |D |E |F |G |A |B | |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 6 |Dorian Scale |1 |2 |f3|4 |5 |6 |f7|C |D |Ef|F |G |A |Bf| |----|-------------------|--:--:--:--:--:--:--|--:--:--:--:--:--:--| | 7 |Phrygian Scale |1 |f2|f3|4 |5 |f6|f7|C |Df|Ef|F |G |Af|Bf| `------------------------------------------------------------------'

